CMA CGM applies new rates from Indian Sub, Middle East Gulf and Red Sea to North Europe and Med

French ocean carrier CMA CGM has announced the following updated Freight All Kinds (FAK) rates from the Indian Subcontinent, Middle East Gulf and Red Sea to North Europe and the Mediterranean.
Amount in US$ per 20′ | Amount in US$ per 40′ | |
---|---|---|
From India and Sri Lanka to North Europe | 2,100 | 2,300 |
From Pakistan to North Europe | 2,000 | 2,200 |
From Gulf to North Europe | 2,200 | 2,400 |
From Red Sea to North Europe | 1,200 | 1,500 |
From India and Sri Lanka to West Mediterranean | 2,000 | 2,200 |
From Pakistan to West Mediterranean | 1,900 | 2,100 |
From Gulf to West Mediterranean | 2,300 | 2,500 |
From Red Sea to West Mediterranean | 1,100 | 1,400 |
The new rates will be effective from 15 May and will be applied to all dry containers.
The post CMA CGM applies new rates from Indian Sub, Middle East Gulf and Red Sea to North Europe and Med appeared first on Container News.
Content Original Link:
" target="_blank">