ONE introduces emergency inland fuel premium
Ocean Network Express (ONE) has announced the implementation of an Emergency Inland Fuel Premium (IFP) in response to ongoing disruptions linked to the security situation in the Middle East.
The company said recent developments, including the effective closure of the Strait of Hormuz, have significantly impacted global fuel availability and distribution. Reduced refinery capacity and constrained export volumes have further intensified volatility across fuel supply chains.
As a result, ONE will introduce the IFP for carrier haulage transport across all trades. The surcharge will be calculated as a percentage of the inland haulage rate.
According to the company, the measure is intended to safeguard cargo integrity and maintain operational stability across its logistics network during the current period of uncertainty.
The IFP will take effect from 23 March 2026 for non-FMC regulated trades. For FMC regulated trades, including the United States and associated territories, as well as Canada, the surcharge will be implemented from 16 April 2026.
ONE noted that the applicable percentage levels will vary depending on the country and transport mode.
The carrier said the introduction of the Emergency Inland Fuel Premium is aimed at ensuring continuity of service and mitigating the impact of heightened fuel market volatility on inland logistics operations.
| Country | Mode of Transport | Percentage |
| Austria | ||
| Direct truck | 5% | |
| Rail combined | 3% | |
| Belgium | Direct truck | 5% |
| Barge Combined | 5% | |
| Czech Rep | Direct truck | 5% |
| Rail combined | 5% | |
| Denmark | Direct truck | 10% |
| France RTM/ANR | Direct truck | 5% |
| Barge Combined | 5% | |
| Rail Combined | 3% | |
| France LEH | Direct truck | 7% |
| Rail Combined | 3% | |
| France FOS | Direct truck | 7% |
| Rail Combined | 3% | |
| Germany RTM/ANR | Direct truck | 5% |
| Barge Combined | 5% | |
| Rail Combined | 5% | |
| Germany HAM/BRV | Direct truck | 5% |
| Rail combined | 5% | |
| Hungary | Direct truck | 5% |
| Rail combined | 3% | |
| Egypt | Direct truck | 5% |
| Ireland | Direct truck | 5% |
| Italy | Direct truck | 2% |
| Rail combined | 1% | |
| Luxembourg | Direct truck | 5% |
| Netherlands | Direct truck | 5% |
| Rail combined | 5% | |
| Poland | Direct truck | 13% |
| Rail combined | 4% | |
| Portugal | Direct truck | 5% |
| Rail combined | 4% | |
| Slovakia | Direct truck | 5% |
| Rail combined | 5% | |
| Spain | Direct truck | 8% |
| Rail combined | 9% | |
| Sweden | Direct truck | 10% |
| Rail combined | 9.5% | |
| Switzerland | Direct truck | 5% |
| Rail combined | 5% | |
| United Kingdom | Direct truck | 14% |
Content Original Link:
" target="_blank">

