MSC boosts rates from India and Pakistan to Europe

MSC, the world’s largest ocean carrier, has published updated freight rates for shipments from India and Pakistan to European ports.
The following rates will be effective from 1 March until further notice but not beyond 31 March.
Port of loading | Port of discharge | Commodity | Rate | |
20 DV | 40 DV & HC | |||
Nhava Sheva | Antwerp | Freight All Kinds (FAK) | US$2,200 | US$2,200 |
Ennore | Antwerp | Freight All Kinds (FAK) | US$2,300 | US$2,300 |
Kolkata | Antwerp | Freight All Kinds (FAK) | US$2,400 | US$2,400 |
Port Qasim | Antwerp | Freight All Kinds (FAK) | US$2,200 | US$2,200 |
Port of loading | Port of discharge | Commodity | Rate | |
20 DV | 40 DV & HC | |||
Nhava Sheva | Valencia | Freight All Kinds (FAK) | US$2,200 | US$2,200 |
Ennore | Valencia | Freight All Kinds (FAK) | US$2,300 | US$2,300 |
Kolkata | Valencia | Freight All Kinds (FAK) | US$2,400 | US$2,400 |
Port Qasim | Valencia | Freight All Kinds (FAK) | US$2,200 | US$2,200 |
The post MSC boosts rates from India and Pakistan to Europe appeared first on Container News.
Content Original Link:
" target="_blank">