Bitcoin Price History (2009 to 2025)
Bitcoin price fluctuates daily. The current price is approximately $110,723.60, but the market is volatile, which ultimately affects the price.
As of August 2025, the BTC/ USD price closed at $108,236.71 with a market cap of $2.15 trillion. Since 2010, the BTC price chart has started taking a peak, and to date, it is the dominant cryptocurrency among all coins.
In this article, we have covered the latest prices of Bitcoin, along with its historical pricing structure, which may amaze you how BTC has established itself in the crypto market and become the choice for many businesses, individual investors, and traders.
Note: The BTC price history is covered up to 4th September 2025. Due to market fluctuations, prices change on a daily basis. Therefore, before investing or trading Bitcoin, check the actual market price for that day and time.
Bitcoin Historical Price: Key Trends
- As of September 4, 2025, the bitcoin price (USD) is around $110,723.60 with a market cap of $2.2 trillion.
- In 2009, the BTC price was nearly $0.00099, which means less than a tenth of a penny.
- From 2009 to 2025, the BTC price in USD increased approximately by 11.18 billion percent.
- Bitcoin is taxed at a rate of 0%, 15%, or 20%, depending on whether the transaction is considered long-term or short-term, as well as the individual’s income.
Bitcoin Price Chart
The per-bitcoin price has now reached $110,723.60, which was once $0.00099 in early 2009.
When the Bitcoin currency was introduced, it was nearly zero, but now it shows an increase of around 11.18% since 2009.
As per the Bitbo charts, 144 bitcoins are mined daily, which makes it one of the leading cryptocurrencies in the market for traders and investors.
Overall, the Bitcoin generation and price depend on businesses or individuals trading or investing in it. The BTC price can rise or fall, so it is best to have a graph of BTC from previous years to understand the fluctuation in the pricing pattern.
Bitcoin Price History Since 2009 To 2025
As of September 4, 2025, the BTC price is $110,723.60 with a market cap of $2.2 trillion. It shows an increase of approximately 18.51% since 2024.
With over 21 million Bitcoins in the world, prices fluctuate daily due to high demand from BTC purchasers and traders. However, there are more than 19.90 million Bitcoins in circulation.
Although there is a positive change year-over-year, in 2022, 2018, and 2014, Bitcoin prices saw a decline due to an increased number of Bitcoins being sold rather than purchased.
The table below shows the graph of Bitcoin prices from 2009 to 2025* (as of September 2, 2025):
Year | Open (USD) | Close (USD) | Volume | Year-over-Year Change |
---|---|---|---|---|
2025* | $111,718.15 | $110,723.60 | $60,131,132,901 | +18.51% |
2024 | $96,461.34 | $93,429.20 | $2,057,355,570,135 | +121.0% |
2023 | $37,718.01 | $42,265.19 | $721,704,910,480 | +155.4% |
2022 | $17,168.00 | $16,547.50 | $541,356,716,034 | -64.3% |
2021 | $56,907.96 | $46,306.45 | $957,047,184,722 | +59.7% |
2020 | $19,633.77 | $29,001.72 | $1,212,259,707,946 | +303.2% |
2019 | $7,571.62 | $7,193.60 | $633,790,373,416 | +92.2% |
2018 | $4,024.46 | $3,742.70 | $168,826,909,069 | -73.6% |
2017 | $10,198.60 | $14,156.40 | $410,336,495,104 | +1,368.7% |
2016 | $746.05 | $963.74 | $3,566,763,800 | +123.8% |
2015 | $377.41 | $430.57 | $2,096,250,000 | +34.5% |
2014 | $378.25 | $320.19 | $553,102,310 | -70.9% |
2013 | ~$13.00 | ~$1,100+ | – | ~8,206% |
2012 | $5.00 | $13.24 | – | +189.1% |
2011 | $0.29 | $4.58 | – | +1,479.3% |
2010 | $0.00 | $0.29 | – | +29,192.9% |
2009 | – | 0.00099 | – | – |
Sources:Yahoo Finance, Bitbo Charts
In early 2009, Bitcoin was completely new and the only trading place. As per Bitbo, a forum user named NewLibertyStandard created the first simple exchange.
Another user, Sirius, sent him 5,050 Bitcoins and received $5.02 through PayPal in return. This was the first recorded Bitcoin trade for real money.
In 2009, very few people were mining, and miners earned 50 Bitcoins per block.
(Source: Bitbo)
Bitcoin Price Today & Past 60+ Days (2025)
As per CoinMarketCap, the Bitcoin price today is $110,723.60 with a $60.1 billion volume, which was traded on 4th September 2025.
Among the 217 active cryptocurrencies, Bitcoin remains a high-cap asset compared to the rest of the altcoins. The market cap BTC currently holds is around 2.21 trillion, which is more than a billion dollars than the 2009 market cap.
However, the table below highlights the recent fluctuation of BTC prices from July 5, 2025, to September 4, 2025.
Date | Open Price (USD) | Close Price (USD) | Volume (Billions) | Market Cap (Trillions) |
---|---|---|---|---|
Sep 04, 2025 | $111,718.15 | $110,723.60 | $60.1B | $2.2T |
Sep 03, 2025 | $111,190.70 | $111,723.21 | $61.1B | $2.22T |
Sep 02, 2025 | $109,243.07 | $111,200.59 | $74.77B | $2.21T |
Sept 01, 2025 | $108,228.75 | $109,250.59 | $66.87B | $2.17T |
Aug 31, 2025 | $108,818.46 | $108,236.71 | $47.98B | $2.15T |
Aug 30, 2025 | $108,409.40 | $108,808.07 | $51.49B | $2.17T |
Aug 29, 2025 | $112,550.52 | $108,410.84 | $77.84B | $2.16T |
Aug 28, 2025 | $111,219.05 | $112,544.80 | $58.86B | $2.24T |
Aug 27, 2025 | $111,795.71 | $111,222.06 | $62.14B | $2.21T |
Aug 26, 2025 | $110,124.11 | $111,802.66 | $69.40B | $2.23T |
Aug 25, 2025 | $113,456.89 | $110,124.35 | $85.71B | $2.19T |
Aug 24, 2025 | $115,387.39 | $113,458.43 | $73.96B | $2.26T |
Aug 23, 2025 | $116,866.37 | $115,374.33 | $55.38B | $2.30T |
Aug 22, 2025 | $112,433.73 | $116,874.09 | $82.53B | $2.33T |
Aug 21, 2025 | $114,275.68 | $112,419.03 | $57.82B | $2.24T |
Aug 20, 2025 | $112,828.02 | $114,274.74 | $67.99B | $2.28T |
Aug 19, 2025 | $116,241.86 | $112,831.18 | $71.66B | $2.25T |
Aug 18, 2025 | $117,453.91 | $116,252.31 | $72.79B | $2.31T |
Aug 17, 2025 | $117,492.79 | $117,453.06 | $45.85B | $2.34T |
Aug 16, 2025 | $117,398.42 | $117,491.35 | $48.04B | $2.34T |
Aug 15, 2025 | $118,365.78 | $117,398.35 | $68.67B | $2.34T |
Aug 14, 2025 | $123,339.40 | $118,359.58 | $104.06B | $2.36T |
Aug 13, 2025 | $120,168.98 | $123,344.06 | $90.90B | $2.46T |
Aug 12, 2025 | $118,717.66 | $120,172.91 | $72.80B | $2.39T |
Aug 11, 2025 | $119,306.81 | $118,731.45 | $90.53B | $2.36T |
Aug 10, 2025 | $116,497.72 | $119,306.76 | $64.76B | $2.37T |
Aug 09, 2025 | $116,678.28 | $116,500.36 | $54.00B | $2.32T |
Aug 08, 2025 | $117,505.50 | $116,688.73 | $59.71B | $2.32T |
Aug 07, 2025 | $115,030.05 | $117,496.90 | $64.05B | $2.34T |
Aug 06, 2025 | $114,140.91 | $115,028.00 | $56.38B | $2.29T |
Aug 05, 2025 | $115,072.18 | $114,141.44 | $61.04B | $2.27T |
Aug 04, 2025 | $114,223.92 | $115,071.88 | $35.78B | $2.29T |
Aug 03, 2025 | $112,525.80 | $114,217.67 | $48.10B | $2.27T |
Aug 02, 2025 | $113,320.39 | $112,526.91 | $56.87B | $2.24T |
Aug 01, 2025 | $115,738.96 | $113,320.09 | $91.29B | $2.26T |
Jul 31, 2025 | $117,833.63 | $115,758.20 | $69.37B | $2.30T |
Jul 30, 2025 | $117,921.99 | $117,833.19 | $68.90B | $2.34T |
Jul 29, 2025 | $117,938.58 | $117,922.15 | $68.46B | $2.35T |
Jul 28, 2025 | $119,457.52 | $117,924.47 | $64.82B | $2.35T |
Jul 27, 2025 | $117,944.73 | $119,448.49 | $54.68B | $2.38T |
Jul 26, 2025 | $117,644.84 | $117,947.37 | $48.51B | $2.35T |
Jul 25, 2025 | $118,368.00 | $117,635.88 | $104.86B | $2.34T |
Jul 24, 2025 | $118,770.98 | $118,368.00 | $72.63B | $2.36T |
Jul 23, 2025 | $119,997.44 | $118,754.96 | $66.61B | $2.36T |
Jul 22, 2025 | $117,426.50 | $119,995.42 | $79.22B | $2.39T |
Jul 21, 2025 | $117,306.47 | $117,439.54 | $69.82B | $2.34T |
Jul 20, 2025 | $117,944.11 | $117,300.79 | $57.52B | $2.33T |
Jul 19, 2025 | $117,998.13 | $117,939.98 | $47.56B | $2.35T |
Jul 18, 2025 | $119,284.11 | $118,003.22 | $77.95B | $2.35T |
Jul 17, 2025 | $118,738.51 | $119,289.84 | $72.36B | $2.37T |
Jul 16, 2025 | $117,777.19 | $118,738.51 | $72.16B | $2.36T |
Jul 15, 2025 | $119,853.85 | $117,777.19 | $98.32B | $2.34T |
Jul 14, 2025 | $119,115.79 | $119,849.71 | $181.75B | $2.38T |
Jul 13, 2025 | $117,432.20 | $119,116.12 | $49.02B | $2.37T |
Jul 12, 2025 | $117,530.71 | $117,435.23 | $45.52B | $2.34T |
Jul 11, 2025 | $115,986.23 | $117,516.99 | $86.93B | $2.34T |
Jul 10, 2025 | $111,329.20 | $115,987.21 | $95.92B | $2.31T |
Jul 09, 2025 | $108,950.28 | $111,326.55 | $57.92B | $2.21T |
Jul 08, 2025 | $108,298.23 | $108,950.28 | $44.28B | $2.17T |
Jul 07, 2025 | $109,235.33 | $108,299.85 | $45.42B | $2.15T |
Jul 06, 2025 | $108,231.18 | $109,232.07 | $36.75B | $2.17T |
Jul 05, 2025 | $108,015.84 | $108,231.18 | $30.62B | $2.15T |
Source:CoinMarketCap
This CoinMarketCap Bitcoin data is based on daily market fluctuations. The BTC reached as high as $112,208.33 and as low as $109,347.23 during the whole day (4th September, 2025).
Along with this data, it is also worth noting that approximately 160 public companies hold BTC worldwide, out of which Strategy Inc. (formerly known as MicroStrategy) is the world’s first Bitcoin Treasury Company.
BTC Price History By Month
In August 2025, the Bitcoin price closed at $108,236.71, which accounted for a market cap of almost $2.15 trillion.
As of August 31, 2025, there was a decline of 6.5% BTC compared to July, which had seen an increase of 8.05% over the previous month.
The chart below shows the changes in Bitcoin’s opening, closing prices, volume, and market capitalization by the end of each month.
Month | Open (USD) | Close (USD) | Volume | Market Cap |
---|---|---|---|---|
August | $108,818.46 | $108,236.71 | $47,986,191,770 | $2.15T |
July | $117,833.63 | $115,758.20 | $69,370,346,018 | $2.30T |
June | $108,383.44 | $107,135.33 | $42,064,804,590 | $2.13T |
May | $103,994.72 | $104,638.09 | $38,997,843,858 | $2.08T |
April | $94,286.47 | $94,207.31 | $28,344,679,831 | $1.87T |
March | $84,373.86 | $82,548.91 | $29,004,228,247 | $1.63T |
February | $84,705.63 | $84,373.01 | $83,610,570,576 | $1.67T |
January | $104,737.56 | $102,405.03 | $45,732,764,360 | $2.02T |
Source: CoinMarketCap
As shown in the table, there was a sudden increase in Bitcoin of 14.13% in April, following March. From May to July, there was consistent growth in Bitcoin, with a market cap ranging from $2.08 trillion to $2.30 trillion.
In January, Bitcoin started strong, closing at $102,405.03, but in February, it dropped by 17.6%. However, the BTC recovery began in April and continued through July 2025.
Remember: The Bitcoin price changes daily, so it is advisable not to judge what a fixed figure or amount will be in the future. The BTC price (USD) varies as the cryptocurrency market fluctuates.
Bitcoin Historical Price – When It Started & How Much It Cost?
Bitcoin was initially released in early 2009 by Satoshi Nakamoto. He is the creator of Bitcoin, where he published a whitepaper named ‘Bitcoin: A Peer-to-Peer Electronic Cash System’, which was actually a digital currency concept.
It is estimated that Satoshi Nakamoto has more than 1.1 million bitcoins. Additionally, as per the U.S. News, the United States leads as the country holding the most Bitcoin, which is valued at more than $20 billion.
Currently, the BTC price is $110,723.60 with a trading volume of $60.13 billion. However, it might change due to the volatility in the cryptocurrency market.
What Will Be The Worth Of BTC In 2030?
As the Bitcoin market is flexible and not fixed to a single price, its value can only be estimated. According to Binance, BTC is forecasted to reach $142,004.21 over the next 5 years, i.e., in 2030.
The Bitcoin value may increase by 5% annually. Anyways, this is not fixed. As per the daily, weekly, and monthly changes, the projected value is subject to change.
Conclusion: Bitcoin Price Today Is Approximately $110,723.60 As Of September 04, 2025
Investors, traders, and businesses make Bitcoin transactions daily as a regular cryptocurrency digital asset. The per-BTC price today is $110,723.60, along with a market cap of $2.2 trillion and a 24-hour volume of $60,131,132,901.
The final value depends on the closing price of that day. Meanwhile, the Bitcoin price chart can also rise or fall, depending on the individuals trading BTC at that moment.
However, starting from $0.00099 in 2009, the Bitcoin price has now reached $110,723.60 in 2025. This highlights the significant growth in the global Bitcoin market.
FAQs
Satoshi Nakamoto invented Bitcoin in 2008, and its currency began in 2009. However, it is said that the pseudonymous person who developed Bitcoin named himself Satoshi Nakamoto in the white paper.
As Satoshi Nakamoto is the creator of Bitcoin, it is believed that he has the most bitcoins among others. It is estimated that he has more than 1.1 million BTC.
The BTC, Ethereum, Solana, XRP, Dogecoin, Cardano (ADA), and a few other cryptos are expected to boom by the end of 2025.
After understanding the market peak of Bitcoin, it is best to invest. However, it is advisable to invest only 1 to 5% of your net worth if you are unsure of the fluctuations in Bitcoin prices.
As of 2025, the United States holds the highest number of Bitcoins, more than 198,000 BTC. In one conference, Donald Trump promised to make the United States the ‘crypto capital of the world.’
Only one Altcoin that can replace Bitcoin is Ethereum. It is also known as the silver to Bitcoin’s gold. After Bitcoin, Ethereum holds the largest share of the crypto market.
Content Original Link:
" target="_blank">